Last 7 days Report (Global)
Generated at
Summary
Period: Last 7 days
Scope:
Global (all honeypots)
| Total attacks | 650785 |
|---|---|
| Unique IPs | 12360 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 159.89.225.170 | 67472 |
| 129.212.181.163 | 66786 |
| 137.184.165.144 | 58215 |
| 158.173.156.194 | 19342 |
| 121.200.48.24 | 15499 |
| 14.155.190.161 | 11173 |
| 171.12.63.142 | 10769 |
| 188.0.141.40 | 9659 |
| 181.174.119.218 | 7701 |
| 118.70.168.218 | 7389 |
Top Ports
| Port | Hits |
|---|---|
| 5900 | 216194 |
| 445 | 180916 |
| 5901 | 96542 |
| 3389 | 94767 |
| 1433 | 17278 |
| 23 | 9446 |
| 21 | 6979 |
| 443 | 3853 |
| 80 | 3604 |
| 8080 | 2417 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 402103 |
| FASTHOST-GB | 248685 |
Heatmap snapshot: see 24h global heatmap.