Last 72 hours Report – FASTHOST-GB
Generated at
Summary
Period: Last 72 hours
Scope:
Honeypot: FASTHOST-GB
| Total attacks | 119970 |
|---|---|
| Unique IPs | 2955 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 171.12.63.142 | 9644 |
| 14.155.190.161 | 7826 |
| 121.200.48.24 | 7750 |
| 181.174.119.218 | 7701 |
| 36.235.205.184 | 7350 |
| 158.173.156.194 | 6498 |
| 51.178.174.31 | 3016 |
| 134.199.196.58 | 2994 |
| 159.100.20.23 | 2824 |
| 68.183.230.4 | 2632 |
Top Ports
| Port | Hits |
|---|---|
| 445 | 51677 |
| 5900 | 28980 |
| 3389 | 27247 |
| 1433 | 2891 |
| 23 | 1403 |
| 21 | 1070 |
| 80 | 788 |
| 8000 | 529 |
| 443 | 472 |
| 8081 | 446 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 165113 |
| FASTHOST-GB | 119969 |
Heatmap snapshot: see 24h global heatmap.