Last 72 hours Report (Global)
Generated at
Summary
Period: Last 72 hours
Scope:
Global (all honeypots)
| Total attacks | 285086 |
|---|---|
| Unique IPs | 6205 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 159.89.225.170 | 22384 |
| 129.212.181.163 | 22156 |
| 158.173.156.194 | 19341 |
| 137.184.165.144 | 19253 |
| 188.0.141.40 | 9659 |
| 171.12.63.142 | 9644 |
| 14.155.190.161 | 7826 |
| 121.200.48.24 | 7750 |
| 181.174.119.218 | 7701 |
| 36.235.205.184 | 7350 |
Top Ports
| Port | Hits |
|---|---|
| 445 | 89724 |
| 5900 | 81239 |
| 3389 | 59969 |
| 5901 | 32060 |
| 1433 | 5482 |
| 23 | 3395 |
| 80 | 1560 |
| 443 | 1370 |
| 21 | 1181 |
| 8080 | 975 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 165116 |
| FASTHOST-GB | 119970 |
Heatmap snapshot: see 24h global heatmap.