Last 6 hours Report – FASTHOST-GB
Generated at
Summary
Period: Last 6 hours
Scope:
Honeypot: FASTHOST-GB
| Total attacks | 11615 |
|---|---|
| Unique IPs | 511 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 171.12.63.142 | 1380 |
| 94.26.88.100 | 1045 |
| 94.26.88.101 | 873 |
| 94.26.88.103 | 850 |
| 94.26.88.102 | 814 |
| 158.173.156.194 | 796 |
| 201.77.59.193 | 570 |
| 194.180.48.194 | 499 |
| 165.232.156.109 | 424 |
| 119.157.83.18 | 340 |
Top Ports
| Port | Hits |
|---|---|
| 3389 | 6093 |
| 5900 | 2908 |
| 445 | 2103 |
| 23 | 91 |
| 1433 | 78 |
| 80 | 37 |
| 443 | 31 |
| 8080 | 29 |
| 8001 | 28 |
| 8081 | 25 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 14093 |
| FASTHOST-GB | 11615 |
Heatmap snapshot: see 24h global heatmap.