Last 6 hours Report (Global)
Generated at
Summary
Period: Last 6 hours
Scope:
Global (all honeypots)
| Total attacks | 25708 |
|---|---|
| Unique IPs | 842 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 158.173.156.194 | 2376 |
| 94.26.88.100 | 1848 |
| 94.26.88.101 | 1747 |
| 94.26.88.103 | 1700 |
| 45.92.93.3 | 1635 |
| 94.26.88.102 | 1606 |
| 113.254.240.163 | 1528 |
| 171.12.63.142 | 1380 |
| 194.180.48.194 | 965 |
| 206.189.21.74 | 925 |
Top Ports
| Port | Hits |
|---|---|
| 3389 | 12484 |
| 445 | 6782 |
| 5900 | 4698 |
| 443 | 242 |
| 8443 | 223 |
| 23 | 215 |
| 5800 | 168 |
| 1433 | 147 |
| 80 | 107 |
| 8080 | 105 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 14093 |
| FASTHOST-GB | 11615 |
Heatmap snapshot: see 24h global heatmap.