Last 48 hours Report – FASTHOST-GB
Generated at
Summary
Period: Last 48 hours
Scope:
Honeypot: FASTHOST-GB
| Total attacks | 85655 |
|---|---|
| Unique IPs | 2227 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 171.12.63.142 | 8265 |
| 121.200.48.24 | 7750 |
| 36.235.205.184 | 7350 |
| 158.173.156.194 | 6337 |
| 14.155.190.161 | 4473 |
| 51.178.174.31 | 2236 |
| 159.100.20.23 | 2183 |
| 134.199.196.58 | 2093 |
| 36.129.40.99 | 2030 |
| 68.183.230.4 | 1835 |
Top Ports
| Port | Hits |
|---|---|
| 445 | 37020 |
| 3389 | 23054 |
| 5900 | 20066 |
| 23 | 1013 |
| 1433 | 606 |
| 80 | 508 |
| 443 | 359 |
| 8080 | 307 |
| 27017 | 252 |
| 3306 | 206 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 113642 |
| FASTHOST-GB | 85655 |
Heatmap snapshot: see 24h global heatmap.