Last 48 hours Report (Global)
Generated at
Summary
Period: Last 48 hours
Scope:
Global (all honeypots)
| Total attacks | 199309 |
|---|---|
| Unique IPs | 4747 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 158.173.156.194 | 18860 |
| 159.89.225.170 | 10526 |
| 129.212.181.163 | 10404 |
| 188.0.141.40 | 9659 |
| 137.184.165.144 | 9104 |
| 171.12.63.142 | 8265 |
| 121.200.48.24 | 7750 |
| 36.235.205.184 | 7350 |
| 113.254.240.163 | 6876 |
| 51.178.174.31 | 4474 |
Top Ports
| Port | Hits |
|---|---|
| 445 | 69343 |
| 3389 | 51638 |
| 5900 | 49526 |
| 5901 | 15139 |
| 1433 | 2988 |
| 23 | 2543 |
| 443 | 1156 |
| 80 | 1032 |
| 8080 | 764 |
| 5432 | 611 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 113642 |
| FASTHOST-GB | 85656 |
Heatmap snapshot: see 24h global heatmap.