Last 30 days Report – FASTHOST-GB
Generated at
Summary
Period: Last 30 days
Scope:
Honeypot: FASTHOST-GB
| Total attacks | 349672 |
|---|---|
| Unique IPs | 8216 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 161.0.191.82 | 15750 |
| 121.200.48.24 | 15499 |
| 14.155.190.161 | 11173 |
| 171.12.63.142 | 10769 |
| 14.155.201.157 | 10680 |
| 68.183.230.4 | 9981 |
| 181.174.119.218 | 7701 |
| 118.70.168.218 | 7389 |
| 36.235.205.184 | 7350 |
| 217.196.30.25 | 6648 |
Top Ports
| Port | Hits |
|---|---|
| 445 | 149791 |
| 5900 | 99761 |
| 3389 | 52423 |
| 1433 | 12073 |
| 23 | 6841 |
| 21 | 5069 |
| 443 | 2932 |
| 80 | 2473 |
| 8080 | 1796 |
| 27017 | 1641 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 483587 |
| FASTHOST-GB | 349672 |
Heatmap snapshot: see 24h global heatmap.