Last 30 days Report (Global)
Generated at
Summary
Period: Last 30 days
Scope:
Global (all honeypots)
| Total attacks | 833226 |
|---|---|
| Unique IPs | 17090 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 159.89.225.170 | 67472 |
| 129.212.181.163 | 66786 |
| 137.184.165.144 | 58215 |
| 158.173.156.194 | 19345 |
| 161.0.191.82 | 15750 |
| 121.200.48.24 | 15499 |
| 154.0.30.235 | 11776 |
| 14.155.190.161 | 11173 |
| 171.12.63.142 | 10769 |
| 14.155.201.157 | 10680 |
Top Ports
| Port | Hits |
|---|---|
| 5900 | 271164 |
| 445 | 249532 |
| 3389 | 118242 |
| 5901 | 96715 |
| 1433 | 31265 |
| 23 | 14285 |
| 21 | 9139 |
| 443 | 6274 |
| 80 | 5436 |
| 8080 | 3598 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 483563 |
| FASTHOST-GB | 349672 |
Heatmap snapshot: see 24h global heatmap.