Last 24 hours Report – FASTHOST-GB
Generated at
Summary
Period: Last 24 hours
Scope:
Honeypot: FASTHOST-GB
| Total attacks | 53832 |
|---|---|
| Unique IPs | 1259 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 121.200.48.24 | 7750 |
| 36.235.205.184 | 7350 |
| 171.12.63.142 | 5767 |
| 158.173.156.194 | 3186 |
| 14.155.190.161 | 2236 |
| 94.26.88.101 | 1612 |
| 94.26.88.100 | 1255 |
| 81.17.87.136 | 1204 |
| 201.77.59.193 | 1140 |
| 134.199.196.58 | 1042 |
Top Ports
| Port | Hits |
|---|---|
| 445 | 27965 |
| 3389 | 13378 |
| 5900 | 9803 |
| 23 | 576 |
| 1433 | 278 |
| 80 | 260 |
| 8080 | 234 |
| 443 | 207 |
| 8888 | 92 |
| 8008 | 86 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| FASTHOST-GB | 53831 |
| hp-zo4w6qi8 | 42061 |
Heatmap snapshot: see 24h global heatmap.