December 2025 Report (Global)
Generated at
Summary
Period: December 2025
Scope:
Global (all honeypots)
| Total attacks | 762742 |
|---|---|
| Unique IPs | 15258 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 159.89.225.170 | 67472 |
| 129.212.181.163 | 66786 |
| 137.184.165.144 | 58215 |
| 158.173.156.194 | 19348 |
| 121.200.48.24 | 15499 |
| 154.0.30.235 | 11776 |
| 14.155.190.161 | 11173 |
| 171.12.63.142 | 10769 |
| 14.155.201.157 | 9812 |
| 188.0.141.40 | 9659 |
Top Ports
| Port | Hits |
|---|---|
| 5900 | 257823 |
| 445 | 217898 |
| 3389 | 107510 |
| 5901 | 96644 |
| 1433 | 26627 |
| 23 | 12352 |
| 21 | 7151 |
| 443 | 5181 |
| 80 | 4680 |
| 8080 | 2942 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 458116 |
| FASTHOST-GB | 304634 |
Heatmap snapshot: see 24h global heatmap.