November 2025 Report – FASTHOST-GB
Generated at
Summary
Period: November 2025
Scope:
Honeypot: FASTHOST-GB
| Total attacks | 45043 |
|---|---|
| Unique IPs | 1753 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 161.0.191.82 | 14323 |
| 14.155.183.185 | 2590 |
| 14.241.86.54 | 2484 |
| 36.129.40.99 | 1660 |
| 68.183.230.4 | 1552 |
| 191.96.207.97 | 1048 |
| 89.37.15.42 | 1023 |
| 61.164.57.90 | 928 |
| 103.85.193.38 | 920 |
| 14.155.201.157 | 868 |
Top Ports
| Port | Hits |
|---|---|
| 445 | 23823 |
| 5900 | 7999 |
| 3389 | 6063 |
| 1433 | 2343 |
| 21 | 1002 |
| 23 | 897 |
| 8080 | 446 |
| 80 | 349 |
| 443 | 319 |
| 27017 | 247 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| FASTHOST-GB | 45043 |
| hp-zo4w6qi8 | 25479 |
Heatmap snapshot: see 24h global heatmap.