November 2025 Report (Global)
Generated at
Summary
Period: November 2025
Scope:
Global (all honeypots)
| Total attacks | 70522 |
|---|---|
| Unique IPs | 3510 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 161.0.191.82 | 14323 |
| 14.155.183.185 | 2590 |
| 14.241.86.54 | 2484 |
| 36.129.40.99 | 1660 |
| 54.38.41.116 | 1606 |
| 218.79.44.250 | 1584 |
| 68.183.230.4 | 1552 |
| 159.100.20.23 | 1366 |
| 45.92.93.3 | 1329 |
| 51.178.174.31 | 1064 |
Top Ports
| Port | Hits |
|---|---|
| 445 | 31655 |
| 5900 | 13344 |
| 3389 | 10744 |
| 1433 | 4638 |
| 21 | 1988 |
| 23 | 1933 |
| 443 | 1094 |
| 80 | 756 |
| 8080 | 656 |
| 3306 | 588 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| FASTHOST-GB | 45043 |
| hp-zo4w6qi8 | 25479 |
Heatmap snapshot: see 24h global heatmap.