Last 12 hours Report – FASTHOST-GB
Generated at
Summary
Period: Last 12 hours
Scope:
Honeypot: FASTHOST-GB
| Total attacks | 21439 |
|---|---|
| Unique IPs | 761 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 171.12.63.142 | 2756 |
| 94.26.88.101 | 1612 |
| 158.173.156.194 | 1594 |
| 94.26.88.100 | 1255 |
| 201.77.59.193 | 1140 |
| 14.155.190.161 | 1120 |
| 94.26.88.103 | 880 |
| 94.26.88.102 | 846 |
| 194.180.48.194 | 642 |
| 134.199.196.58 | 521 |
Top Ports
| Port | Hits |
|---|---|
| 3389 | 8981 |
| 445 | 5764 |
| 5900 | 5252 |
| 23 | 346 |
| 8080 | 184 |
| 1433 | 173 |
| 443 | 125 |
| 80 | 124 |
| 8000 | 47 |
| 8443 | 41 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 21725 |
| FASTHOST-GB | 21442 |
Heatmap snapshot: see 24h global heatmap.