Last 12 hours Report (Global)
Generated at
Summary
Period: Last 12 hours
Scope:
Global (all honeypots)
| Total attacks | 43165 |
|---|---|
| Unique IPs | 1399 |
| Unique ASNs | 0 |
| Unique countries | 0 |
| Honeypots (total) | 2 |
Top Sources
| IP | Hits |
|---|---|
| 158.173.156.194 | 4751 |
| 94.26.88.101 | 3220 |
| 171.12.63.142 | 2756 |
| 113.254.240.163 | 2292 |
| 94.26.88.100 | 2267 |
| 94.26.88.103 | 1730 |
| 94.26.88.102 | 1638 |
| 45.92.93.3 | 1635 |
| 194.180.48.194 | 1395 |
| 201.77.59.193 | 1140 |
Top Ports
| Port | Hits |
|---|---|
| 3389 | 19149 |
| 445 | 11701 |
| 5900 | 8802 |
| 23 | 760 |
| 443 | 394 |
| 1433 | 348 |
| 8080 | 305 |
| 8443 | 284 |
| 80 | 234 |
| 5800 | 180 |
Top Countries
| Country | Hits |
|---|---|
| No data | |
Top ASNs
| ASN | Hits |
|---|---|
| No data | |
Per-Honeypot Comparison (global view)
| Honeypot | Hits |
|---|---|
| hp-zo4w6qi8 | 21725 |
| FASTHOST-GB | 21440 |
Heatmap snapshot: see 24h global heatmap.